| Title (Credits) | Time & Place | Instructor |
| Brownian Motions and Stochastic Calculus () | Tu, 10.00-12.00 ETH HG D 3.2 Fr, 10.00-12.00 ETH HG D 3.2 | Sznitman |
| Conformal Invariance and Calculus of Variation (Part 2) () | Fr, 10.00-12.00 ETH HG G 43 | Rivière |
| Dynamics and Equidistribution on Homogeneous Spaces () | We, 10.15-12.00 ETH HG G 26.1 | Burger |
| Dynamische Systeme () | Tu, 15.15-17.00 ETH HG G 26.5 Th, 08.15-10.00 ETH HG G 26.1 Fr, 11.15-12.00 ETH HG G 26.1 | Latschev |
| Einführung in die diphantische Approximation und Transzendenz () | Tu, 10.00-12.00 ETH HG G 3 Tu, 14.15-15.00 ETH HG G 26.5 Fr, 08.00-10.00 ETH HG F 3 | Wüstholz |
| Exponential Sums over Finite Fields () | Mo, 15.15-17.00 ETH HG G 26.3 | Kowalski |
| Harmonic Analysis on Locally Compact Groups and Applications to Rigidity Theory () | Tu, 13.00-15.00 ETH HG E 33.1 | Bühler |
| Measurable Differentiable Structures () | We, 10.15-12.00 ETH HG G 5 | Lang |
| Nonlinear Dispersive Equations () | We, 09.00-11.00 ETH HG G 43 | Germain |
| Quantitative Risk Management () | Th, 10.00-12.00 ETH HG E 5 | Embrechts |
| Regularity Questions in Calibrated Geometry () | Th, 10.15-12.00 ETH HG G 43 | Rivière |
| Riemann Surfaces () | We, 13.15-15.00 ETH HG G 5 Fr, 13.15-15.00 ETH HG G 5 Fr, 15.15-16.00 ETH HG G 5 | Salamon |
| The Theory of Extremes and Point Processes () | Tu, 15.00-17.00 ETH HG F 5 | Embrechts |
| Affine Processes () | Mo, 10.15-12.00 ETH HG D 3.2 | Keller-Ressel |
| Asymptotic Statistics () | We, 08.15-10.00 ETH HG G 5 | Van de Geer |
| Computational Methods for Quantitative Finance: PDE Methods () | We, 13.15-15.00 ETH HG E 3 We, 15.15-16.00 ETH HG E 3 | Schwab |
| General Theory of Stochastic Processess () | Tu, 08.15-10.00 ETH HG D 5.2 Th, 08.15-10.00 ETH HG D 5.2 | Schweizer |
| Numerical Solution of Hyperbolic Partial Defferential Equations () | Mo, 13.15-15.00 ETH HG G 26.1 Mo, 15.15-16.00 ETH HG G 26.1 We, 08.15-10.00 ETH HG G 26.1 | Mishra |
| Regression () | Fr, 13.15-15.00 ETH HG D 5.2 | Maathuis |
| Wave Propagation in Unbounded Domains () | Tu, 13.15-15.00 ETH HG G 26.5 Fr, 13.15-15.00 ETH HG G 26.5 | Kressner |
| Geometric Integration of Hamiltonian PDEs and Application to Quantum Dynamics () | Tu, 09.15-12.00 ETH HG G 26.1 Th, 09.15-12.00 ETH HG G 26.5 | Faou |
| Postmodern Algebra: Operadic Calculus () | Th, 13.15-15.00 ETH HG G 43 | Loday |
Irchel Campus UZH / Frank Brüderli