| Title (Credits) | Time & Place | Instructor |
| Advanced Topics in Functional Analysis (DP) (2) | Mo, 13.00-14.45 Y27H46 Tu, 15.00-17.00 Y27H46
| Del Zotto |
| Algebraic Geometry II (DP) () | Mo, 10.15-12.00 Y27H12 Mo, 15.00-17.00 Y27H12 We, 15.00-17.00 Y27H12
| Kresch |
| Analysis on Matrix Groups (DP) (2) | Tu, 15.00-17.00 n.n. We, 08.15-10.00 Y27H25 Th, 10.15-12.00 Y27H25
| Gorodnik |
| Coding Theory (DP) (2) | Mo, 13.00-14.45 Y27H28 We, 10.15-12.00 Y27H28 We, 13.00-14.45 Y27H46
| Rosenthal |
| Complex Algebraic Surfaces (V) (4) | | |
| Complex Network Models (V) (5) | | |
| Computational and Statistical Aspects of Diffusion Models (V) (4) | | |
| Convex Optimization (G) (5) | | Kurpisz |
| Dimension Dependence of Critical Phenomena in Percolation (-DRL, V) (2) | | |
| Dynamical Systems and Ergodic Theory (DP) (3) | Mo, 08.15-10.00 Y27H28 Mo, 10.15-12.00 Y27H28 Tu, 10.15-12.00 Y27H28
| Ulcigrai |
| Electromagnetics and Differential Forms (G) (4) | | |
| Ergodic Theory of Surface Diffeomorphisms (-DRL, V) (2) | | |
| Geometry of the Moment Map (U) () | | Cannas da Silva |
| Geometry of the Moment Map (V) (5) | | Cannas da Silva |
| High-Dimensional Statistics (V) (4) | | Bühlmann |
| Homogeneous Dynamics adn Arithmetics (V) (8) | | Einsiedler |
| Integrable Systems and Symplectic Geometry (G) (5) | | |
| Machine Learning for Finance and Complex Systems (G) (5) | | , Cheridito |
| Mathematical Theory in Fluid Mechanics (V) (4) | | |
| Mathematics for New Technologies in Finance (U) () | | Teichmann |
| Mathematics for New Technologies in Finance (V) (4) | | Teichmann |
| Methods in Analysis (DP) () | We, 08.00-09.45 Y27H28 Th, 10.15-12.00 Y27H28
| Schlein |
| Nonlinear Dynamics and Chaos II (G) (4) | | Haller |
| Numerical Methods for Finance (U) () | | Possamai |
| Numerical Methods for Finance (V) (6) | | Possamai |
| Numerical Methods for Hyperbolic PDEs (DP) (3) | Tu, 08.00-09.45 Y27H12 Th, 08.00-09.45 Y27H12 Th, 10.15-12.00 Y27H12
| Liu |
| Percolation Theory (V) (4) | | Tassion |
| Quantitative Risk Management (G) (4) | | Cheridito |
| Random Matrix Theory (DP) () | We, 10.15-12.00 Y27H12 Fr, 08.00-09.45 Y27H12 Fr, 10.15-12.00 Y27H12
| Nikeghbali |
| Statistics for Mathematicians (DP) (1) | Tu, 13.00-14.45 Y27H12 Fr, 10.15-12.00 Y27H28
| Bovet |
| Stochastic Loss Reserving Methods (V) (4) | | Dahms |
| Topics on Partial Hyperbolicity II (DP) (2) | Th, 15.00-17.00 Y27H12
| Avila |
Additional Courses: see semester program of ETH and UZH