| Title (Credits) | Time & Place | Instructor |
| Complex Singularity Theory () | Th, 13.15-15.00 ETH HG G 26.1 | Biran |
| Conformal Invariance and Calculus of Variation () | Th, 14.15-16.00 ETH HG E 33.1 Fr, 14.15-15.00 ETH HG E 33.5 | Rivière |
| Enumeration Techniques and Hypergeometric Summation () | Mo, 15.15-17.00 ETH HG D 1.2 | Dehaye |
| Local Fields an their Applications () | Tu, 15.15-16.00 ETH HG E 21 Tu, 16.15-17.00 ETH HG E 21 Th, 10.15-12.00 ETH HG E 33.1 | Gorchinskiy |
| Percolation () | We, 13.15-15.00 ETH HG E 33.1 | Černý |
| Quadratische Zahlkörper + quadratische Formen () | Tu, 10.15-12.00 ETH HG F 5 Th, 09.15-10.00 ETH HG G 3 Fr, 08.15-10.00 ETH HG F 5 | Wüstholz |
| Subconvexity, Periods and Equidistribution () | Mo, 13.15-15.00 ETH HG G 43 | Michel |
| Advanced Numerical Methods for Hyperbolic Conservation Laws and Related Equations () | Tu, 15.15-17.00 ETH HG G 3 Th, 11.15-12.00 ETH HG G 3 | Mishra |
| Advanced Topics in Computational Statistics () | Th, 08.15-10.00 ETH HG D 3.2 | Bühlmann |
| Asymptotic Methods for Wave Propagation Problems () | Tu, 13.15-15.00 Fr, 10.15-12.00 | Bendali |
| Hidden Convexity in Some Nonlinear PDEs from Geometry and Physics () | Fr, 10.15-12.00 ETH HG G 43 | Brenier |
| Mathematical Finance () | Tu, 10.15-12.00 ETH HG D 3.2 Th, 15.15-17.00 ETH HG E 3 Fr, 08.15-10.00 ETH HG D 3.2 | Schweizer |
| Numerical Analysis of Stochastic Ordinary Differential Equations () | We, 15.15-16.00 ETH HG F 3 Fr, 14.15-16.00 ETH HG F 3 | Schwab |
| Stochastic Optimal Control () | We, 13.15-15.00 ETH HG F 5 Th, 10.15-12.00 ETH HG F 5 | Soner |
| Stochastic Partial Differential Equations () | We, 10.15-12.00 ETH HG D 3.2 | Teichmann |
| System Modelling and Optimization () | We, 10.15-12.00 ETH HG D 1.1 | Lüthi |
Irchel Campus UZH / Frank Brüderli