| Title (Credits) | Time & Place | Instructor |
| Algebraische Geometrie II (9) | Mo, 17.00-18.00 Y27H46 Tu, 15.00-18.00 Y27H46 | Ayoub |
| Holomorphic Curves in Sympletic and Contact Geometry () | Wendl | |
| Kohomologie der Gruppen () | Baur | |
| Selected Chapters in Time Series Analysis () | Künsch | |
| Spectral Theory in Hilbert Spaces () | Kowalski | |
| An Introduction to Copulas () | Neslehova | |
| Computational Methods for Quantitative Finance II: Finite Element and Finite Difference Methods () | Hilber | |
| Limit Theorems for Semimartingales () | Podolskij | |
| Numerical Analysis of Stochastic Partial Differential Equations () | Schwab | |
| Numerik von IntegralgleichungenFS09 (7) | Mo, 10.00-11.30 Y27H26 Tu, 08.00-09.45 Y27H25 Fr, 08.00-09.45 Y27H25 | Sauter |
| The Theory of Extremes and Point Processes () | Embrechts | |
| Theory and Numerics of Model Reduction () | Kressner | |
| Differential Stacks, Gerbes, and Applications () | Xu | |
| Elliptische Kurven () | Habegger | |
| Partial Differential Equations () | Willi | |
| Topics in Contact Geometry () | Latschev |
Irchel Campus UZH / Frank Brüderli