Remark
The credits (shown in brackets) for ETH courses with the ending -DRL as for all UZH courses are relevant for all ZGSM doctoral students.
The credits for ETH courses without -DRL ending are only for doctoral students of D-Math doing their doctorate on base of the new ordinance on the doctorate (in case they don't take the course via a Foundations of D-Math module and do the examination). Doctoral students of I-Math or of D-Math on base of the old ordinance have to book these courses via the foundation modules. Booking courses via a Foundations of D-Math module gives 3 credits, regardless of the specific course.
Title (Credits) | Time & Place | Instructor |
Commutative Algebra (9) | Mo, 08.15-10.00 Y36M24 We, 08.15-10.00 Y36M24 We, 10.15-12.00 Y36M08 | Brodmann |
Morse theory (7) | We, 10.15-12.00 Y36M94 Fr, 13.00-14.45 Y36M94 Fr, 15.00-16.45 Y36M94 | Kappeler |
Partial Differential Equations I (9) | Th, 08.15-10.00 Y36M24 Th, 10.15-11.00 Y36M24 Fr, 08.15-10.00 Y36M24 Fr, 10.15-11.00 Y36M24 | Chipot |
Partial Differential Equations III (7) | Mo, 13.00-14.45 Y36M88 We, 15.00-16.45 Y36M88 nach Vereinbarung | De Lellis |
Variational problems for S^1- valued maps (7) | Mo, 10.15-12.00 Y36M88 Tu, 10.15-12.00 Y36M88 nach Vereinbarung | Shafrir |
Extreme Value Theory () | Tu, 15.00-17.00 ETH HG D 7.1 | Embrechts |
Quantitative Methods for Risk Management () | Mo, 11.00-12.00 ETH HG D 7.2 Th, 10.00-12.00 ETH HG D 7.2 | Embrechts |
Term Structure and Credit Risk Models () | Tu, 15.00-16.00 ETH HG D 1.1 We, 15.00-17.00 ETH HG D 1.1 | Schönbucher |
Cohomological Methods in Sympletic and Poisson Geometry (7) | Tu, 13.00-14.45 n.n. Tu, 15.00-16.45 n.n. Th, 10.15-12.00 n.n. | Cattaneo |
Computational Methods for Quantitative Finance () | Tu, 14.00-15.00 ETH HG D 7.2 We, 08.00-10.00 ETH HG D 3.2 | Schwab |
Multiscale Iterative Solvers () | Tu, 15.00-17.00 ETH HG D 7.2 Fr, 13.00-14.00 ETH HG G 26.1 Fr, 14.00-15.00 ETH HG D 5.2 | Hiptmair |
Selected Topics in Probability () | Mo, 14.00-15.00 ETH HG G 26.3 We, 10.00-12.00 ETH HG D 5.1 | Sznitman |
Statistik II bis HS11 (9) | Mo, 13.00-14.45 Y36M24 We, 10.15-12.00 Y36M24 Th, 13.00-14.45 Y36M24 | Barbour |
Special Talks
Hermann Weyl und Heinz Hopf | 20.04.2006 Thu, 17.15-18.30 https://ethz.ch/content/associates/services/de/service/raeume-gebaeude/orientierung/gebaeude.html?args0=hg | Urs Stammbach ETHZ () |