Graduate Faculty
Name | Affiliation | Research field |
Abgrall, Rémi | I-MATH | Scientific Computing |
Alaifari, Rima | D-MATH | Inverse Problems, Applied Mathematics, Applied Harmonic Analysis |
Ammari, Habib | D-MATH | Applied Mathematics |
Avila, Artur | I-MATH | Dynamical Systems |
Ayoub, Joseph | I-MATH | Algebraic Geometry and motives |
Beliakova, Anna | I-MATH | Low Dimensional Topology |
Bertoin, Jean | I-MATH | Probability Theory |
Biran, Paul | D-MATH | Algebraic Geometry, Symplectic Topology |
Bühlmann, Peter | D-MATH | Statistics |
Burger, Marc | D-MATH | Geometry, Geometric Group Theory |
Carlotto, Alessandro | D-MATH | Differential Geometry, General Relativity |
Cattaneo, Alberto | I-MATH | Mathematical Physics |
Cheridito, Patrick | D-MATH | Mathematical Finance |
Da Lio, Francesca | D-MATH | Geometric Analysis, PDE |
De Lellis, Camillo | I-MATH | PDE, Geometric Measure Theory |
Einsiedler, Manfred | D-MATH | Dynamics and Equidistribution on Homogeneous Spaces |
Felder, Giovanni | D-MATH | Mathematical Physics |
Féray, Valentin | I-MATH | Algebraic Combinatorics |
Figalli, Alessio | D-MATH | PDE, Calculus of Variations |
Furrer, Reinhard | I-MATH | Applied Statistics |
Gorodnik, Alexander | I-MATH | Chaotic Group Actions Arising Number Theory, Geometry, Representation Theory |
Hiptmair, Ralf | D-MATH | Numerical Analysis, Applied Mathematics |
Hungerbühler, Norbert | D-MATH | Nonlinear PDEs, Geometric Evolution Problems, Geometry, Discrete Mathematics |
Ilmanen, Tom | D-MATH | Analysis |
Imamoglu, Özlem | D-MATH | Number Theory |
Iozzi, Alessandra | D-MATH | Geometric Group Theory |
Jentzen, Arnulf | D-MATH | Applied Mathematics, Machine Learning, Probability Theory, Numerical Analysis |
Jossen, Peter Simon | D-MATH | Arithmetic Geometry |
Koller, Michael | D-MATH | Insurance Mathematics |
Kowalski, Emmanuel | D-MATH | Number Theory |
Kresch, Andrew | I-MATH | Algebraic Geometry |
Lang, Urs | D-MATH | Geometry, Geometric Group Theory, Analysis on Metric Spaces |
Larsson, Martin | D-MATH | Mathematical Finance, Probability Theory |
Maathuis, Marloes | D-MATH | Mathematical Statistics |
Meinshausen, Nicolai | D-MATH | Statistics, Machine Learning, Causality |
Merry, William John | D-MATH | Symplectic Geometry, Dynamical Systems |
Mishra, Siddhartha | D-MATH | Numerical Analysis, Scientific Computing, PDE |
Nelson, Paul D. | D-MATH | Automophic Forms, Representation Theory, Number Theory |
Nikeghbali, Ashkan | I-MATH | Finance Mathematics , Number Theory, Random Matrices, Stochastic processes |
Nolin, Pierre | D-MATH | Probability Theory |
Pandharipande, Rahul | D-MATH | Algebraic Geometry, Symplectic Geometry |
Pink, Richard | D-MATH | Arithmetic Geometry |
Rivière, Tristan | D-MATH | Analysis |
Ros-Oton, Xavier | I-MATH | Partial Differential Equations |
Rosenthal, Joachim | I-MATH | Coding Theory and Cryptography |
Sauter, Stefan | I-MATH | Numerical Analysis |
Schlein, Benjamin | I-MATH | Analysis, Mathematical Physics |
Schroeder, Viktor | I-MATH | Differential Geometry |
Schwab, Christoph | D-MATH | Applied Mathematics, Numerical Analysis |
Schweizer, Martin | D-MATH | Mathematical Finance, Probability Theory |
Sisto, Alessandro | D-MATH | Geometric Group Theory |
Soner, Halil Mete | D-MATH | Finance Mathematics |
Struwe, Michael | D-MATH | PDE, Calculus of Variations, Geometric Analysis |
Sudakov, Benjamin | D-MATH | Application of Combinatorics to Theoretical Computer Science, Random Structures, Algebraic Methods, Extremal and Probabilistic Combinatorics |
Sznitman, Alain-Sol | D-MATH | Probability Theory |
Tassion, Vincent | D-MATH | Probability Theory |
Teichmann, Josef | D-MATH | Mathematical Finance, Term Structure Problems, Interest Rate Theory, Malliavin Calculus, SPDEs, Risk Management, Affine Processes |
Ulcigrai, Corinna | I-MATH | Dynamical Systems, Ergodic Theory, Teichmueller Dynamics |
Van de Geer, Sara | D-MATH | Mathematical Statistics |
Weismantel, Robert | D-MATH | Mathematical Optimization |
Werner, Wendelin | D-MATH | Probability Theory, Topology |
Willwacher, Thomas | D-MATH | Mathematical Physics, Homological Algebra, Algebraic Topology |
Wüthrich, Mario Valentin | D-MATH | Actuarial Sciences, Insurance Mathematics |
Zenklusen, Rico | D-MATH | Combinatorial Optimization |
Affiliated Graduate Faculty
Name | Affiliation | Research field |
Embrechts, Paul | Gruppe 3, RiskLab | Insurance Mathematics, Quantitative Risk Management, Extreme Value Theory |
Keller, Christoph Andreas | Gr. 5 | Mathematical Physics |
Knörrer, Horst | Gruppe 5 | Mathematical Physics |
Salamon, Dietmar | Gruppe 6 | Geometry |
Steger, Angelika | D-INFK, Aff. Prof. | Discrete Mathematics, Theoretical Computer Science |
Welzl, Emo | D-INFK, Aff. Prof. |