| Title (Credits) | Time & Place | Instructor |
| 4-Mannigfaltigkeiten + Komplexe Flächen (9) | Mo, 10.15-12.00 Y27H25 Tu, 10.15-12.00 Y27H25 Tu, 13.00-14.45 Y27H25 | Okonek |
| An Introduction to Copulas () | We, 15.15-17.00 ETH HG F 26.1 | Embrechts |
| An Introduction to the Modelling of Extremes () | We, 10.15-12.00 ETH HG E 1.2 | Embrechts |
| Bayesian Inference (5) | Fr, 10.15-12.00 HRS Fr, 12.15-13.00 HRS | Held |
| Calculus of Variations () | Tu, 10.15-12.00 ETH HG G 43 We, 15.15-16.00 ETH HG G 26.1 Th, 10.15-12.00 ETH HG G 43 | Struwe |
| Codierungstheorie (9) | Mo, 15.00-17.00 Y27H28 Th, 13.00-14.45 Y27H25 Th, 15.00-17.00 Y27H28 n., 00.00-00.00 n.n. | Rosenthal |
| Comparison Geometry () | We, 08.15-10.00 ETH HG G 26.3 Fr, 10.15-11.00 ETH HG G 26.3 | Lang |
| Exponential Sums over Finite Fields II () | Tu, 10.15-12.00 ETH HG G 26.3 | Kowalski |
| Foams and link homology (3) | Th, 10.15-12.00 Y27H28 | Vaz |
| Fourier Analysis and Real Function Space Theory () | Th, 14.15-16.00 ETH HG G 19.2 Fr, 14.15-15.00 ETH HG G 19.2 | Rivière |
| Geometric Group Theory () | Th, 10.15-12.00 ETH HG G 26.3 | |
| Hodge Theory with Applications () | Th, 15.15-17.00 ETH HG G 26.3 | Doran |
| Interest Rate Theory () | Tu, 08.15-10.00 ETH HG D 3.2 Fr, 10.15-11.00 ETH HG D 3.2 Fr, 11.15-12.00 ETH HG D 3.2 | Teichmann |
| Introduction to Symplectic Topology () | Th, 08.15-10.00 ETH HG E 33.1 | Evans |
| Large Deviations () | Th, 08.15-10.00 Th, 13.15-14.00 | Černý |
| Likelihood and Regression II (4) | We, 09.00-11.00 Y27H12 We, 11.15-12.00 Y27H12 | Furrer |
| Mathematical Finance () | Tu, 10.15-12.00 ETH HG D 1.2 We, 15.15-17.00 ETH HG F 26.3 Th, 08.15-10.00 ETH HG E 21 Th, 10.15-12.00 ETH HG D 1.2 | Soner |
| Numerical Analysis of Stochastic Ordinary Differential Equations () | We, 13.15-15.00 ETH HG E 1.1 Fr, 13.15-14.00 ETH HG E 1.1 Fr, 14.15-15.00 ETH HG E 1.1 Fr, 14.15-15.00 ETH HG D 1.2 | Schwab |
| Tensor-structured Numerical Methods in Scientific Computing (5) | Mo, 13.30-15.00 Y27H12 We, 11.00-12.30 Y27H25 Fr, 11.00-12.30 Y27H12 | Khoromskij |
| Time Series Analysis () | Tu, 15.15-16.00 ETH HG D 1.2 Th, 10.15-12.00 ETH HG D 1.1 | Künsch |
| Exchangeable Coalascence () | We, 14.15-16.00 ETH HG G 43 | Bertoin |
| On Long-Term Behaviour of Solutions to Nonlinear Evolution Equations () | We, 10.15-12.00 ETH HG G 43 | Schlag |
Irchel Campus UZH / Frank Brüderli