Colloquia
| Title | Time & Place |
Zurich Colloquium in Mathematics ![]() | Tue, 16.30-18.00 KO2F150 |
Zurich Graduate Colloquium ![]() | Tue, 16.30-18.30 KO2F150 |
| Title | Time & Place |
Analysis Seminar ![]() | , 00.00-00.00 ETH |
| Arbeitsgemeinschaft in Codierungstheorie und Kryptographie | Wed, 15.00-17.00 Y27H28 |
| Epidemiology and Biostatistics Methods Seminar | Wed, 14.00-16.00 HRS F05 |
Geometrie-Seminar ![]() | Wed, 15.45-16.45 ETH HG G 43 |
| Oberseminar: Algebraische Geometrie | Mon, 13.15-14.45 Y27H25 |
| Optimization Seminar | Mon, 16.15-17.00 ETH HG G 19.2 |
| PDE and Mathematical Physics | Thu, 18.10-19.10 Y27H35/36 |
| Research Seminar in Applied Statistics | Thu, 16.00-18.00 Y27H46 |
| Research Seminar on Statistics | Fri, 15.00-16.00 ETH |
| Seminar in Theoretical Computer Science | Tue, 12.15-13.00 ETH CAB G 51 |
| Symplectic Geometry Seminar | Mon, 15.15-17.00 ETH HG G 43 |
Zurich Colloquium in Applied and Computational Mathematics ![]() | Wed, 16.15-17.45 ETH |

