|
|
Graduate CoursesColloquia, Arbeitsgemeinschaften, Research SeminarsWeekly bulletin of FIM   Graduate Courses FS 13
| Title | Time | Speaker | ID ETH | ID Uni | Graduate Courses | | Algebraische Geometrie II | Mo, 10.15-12.00 Y27H12 Di, 10.15-12.00 Y27H12
| Joseph Ayoub | | MAT517.1 | | An Introduction to the Modelling of Extremes | Mi, 13.15-15.00 ETH HG D 5.2
| Paul Embrechts | 401-3919-60L | | | Aspects of Computer Algebra | Di, 13.00-14.45 Y27H12 Di, 15.00-17.00 Y27H52 Mi, 15.00-17.00 Y27H52
| Felix Fontein | | MAT007.1 | | Brownian Motion and Stochastic Calculus | Di, 14.15-15.00 ETH HG D 3.2 Mi, 10.15-12.00 ETH HG D 7.2 Fr, 10.15-12.00 ETH HG E 41
| Alain-Sol Sznitman | 401-3642-00L | | | Computational Methods for Quantitative Finance: PDE Methods | Mi, 13.15-15.00 ETH HG F 3 Fr, 13.15-14.00 ETH HG F 5 Fr, 14.15-15.00 ETH HG F 5
| Andrea Barth | 401-4658-00L | | | Convergence of random variables and large deviations | Di, 13.00-14.45 Y27H25 Mi, 15.00-15.45 Y27H12
| Pierre-Loic Meliot | | MAT929.1 | | Convex Optimization | Di, 10.15-12.00 ETH HG D 7.1 Do, 15.15-16.00 ETH HG G 26.5
| Michel Baes | 401-3904-00L | | | Coulomb Systems and Ginzburg-Landau Vortices | Do, 10.15-12.00 ETH HG G 43
| Sylvia Serfaty | 401-5004-13L | | | Differential forms in algebraic topology | Mo, 10.15-12.00 Y27H12 Mi, 10.15-12.00 Y27H12 Do, 10.15-12.00 Y27H26
| Camilo Arias Abad | | MAT736.1 | | Dynamics and Orbits on Homogeneous Spaces | Di, 10.15-12.00 ETH HG E 41 Do, 08.15-10.00 ETH HG G 26.5
| Manfred Einsiedler | 401-3376-13L | | | Economic Theory of Financial Markets | Mo, 16.15-18.00 ETH HG D 1.1
| Mario Valentin Wüthrich | 401-3956-00L | | | Aspects of Computer Algebra | Di, 13.00-14.45 Y27H12 Di, 15.00-17.00 Y27H52 Mi, 15.00-17.00 Y27H52
| Felix Fontein | | MAT007.2 | | Filter Theory - Theory and Applications | Mi, 15.15-18.00 ETH HG D 3.1 Mi, 18.15-19.00 ETH HG D 3.1
| Josef Teichmann | 401-4926-13L | | | G.R.avity and beyond | Di, 10.15-12.00 Y27H12 Do, 10.15-11.00 Y27H46 Do, 11.15-12.00 Y27H46
| Emanuele Latini | | MAT737.1 | | Harmonic Analysis | Mo, 13.00-14.45 Y27H12 Mi, 16.00-17.00 Y27H12
| Kenneth Maples | | MAT628.1 | | Harmonic Analysis: Theory and Applications in Advanced Signal Processing | Di, 08.15-10.00 ETH Di, 10.15-12.00 ETH
| Helmut Bölcskei | 227-0434-00L | | | Invariants of knots and links | Mo, 13.00-15.00 Y27H46 Di, 08.00-09.45 Y27H25 Fr, 08.00-09.45 Y27H25
| Anna Beliakova | | MAT739.1 | | Lie Groups II | Mi, 10.15-12.00 ETH HG E 3 Fr, 10.15-12.00 ETH HG F 3
| Emmanuel Kowalski | 401-3226-00L | | | Mathematical aspects of anomalies in quantum field theories II | Starts 10.4.2013; Wed 10.15-12.00; room: 27-H-26
| Samuel Monnier | | MAT738.1 | | Measured Group Theory | Di, 13.15-15.00 ETH HG F 26.3
| Michael Magnus Björklund | 401-4374-13L | | | Mixed Models for Longitudinal Data | Vorlesungsstart: 9.4.13. VL: Di von 9 - 11 Uhr, Raum 27-H-35/36 Vorlesungsstart: 9.4.13. UE: Di von 11.15 - 12 Uhr, Raum 27-H-35
| Torsten Hothorn | | STA423.1 | | Modular Forms | Do, 15.15-17.00 ETH HG G 5 Do, 17.15-18.00 ETH HG G 5
| Arpad Toth | 401-3118-13L | | | Morse theory | Mi, 13.00-14.45 Y27H35/36 Mi, 15.00-15.45 Y27H35/36 Fr, 09.00-11.00 Y27H35/36 Fr, 11.15-12.00 Y27H35/36
| Michael Farber | | MAT613.1 | | Nonlinear Dynamics and Chaos II | Mi, 10.15-12.00 ETH Do, 16.15-17.00 ETH ML J 34.3
| George Haller | 151-0530-00L | | | Numerical Analysis of Stochastic Partial Differential Equations | Mi, 10.15-12.00 ETH HG G 26.3 Do, 10.15-12.00 ETH HG G 26.3
| Annika Lang | 401-4606-00L | | | Numerical Methods for Hyperbolic Partial Differential Equations | Mo, 13.15-15.00 ETH HG G 26.1 Mo, 15.15-16.00 ETH HG G 26.1 Mi, 08.15-10.00 ETH HG G 26.1
| Siddhartha Mishra | 401-3652-00L | | | Prime Numbers II | Mo, 13.15-15.00 ETH HG G 26.5 Do, 14.15-15.00 ETH HG G 26.5
| Emmanuel Kowalski | 401-3114-13L | | | Quantitative Risk Management | Do, 10.15-12.00 ETH HG G 3
| Paul Embrechts | 401-3629-00L | | | Quantum Field Theory II | Di, 13.15-14.00 ETH HCI F 8 Mi, 15.15-17.00 ETH HCI F 8 Fr, 09.15-11.00 ETH HCI F 8
| Niklas Beisert | 402-0844-00L | | | Selected Topics from Diophantine Geometry | Di, 10.15-12.00 ETH HG D 7.2 Do, 08.15-10.00 ETH HG D 7.2
| Gisbert Wüstholz | 401-3104-13L | | | Stochastic simulation | Di, 08.00-09.45 Y27H46 Mi, 08.00-09.45 Y27H25
| Leif Döring | | MAT919.1 | | Symplectic Topology | Mo, 10.15-12.00 ETH HG G 26.5 Do, 13.15-15.00 ETH HG E 1.2
| Dietmar Salamon | 401-4572-13L | | | Topological Quantum Field Theory | Do, 13.00-14.45 Y27H25
| Pavel Mnev | | MAT719.1 | | Invariants of knots and links | Mo, 13.00-15.00 Y27H46 Di, 08.00-09.45 Y27H25 Fr, 08.00-09.45 Y27H25
| Anna Beliakova | | MAT739.2 | | Mixed Models for Longitudinal Data | Vorlesungsstart: 9.4.13. VL: Di von 9 - 11 Uhr, Raum 27-H-35/36 Vorlesungsstart: 9.4.13. UE: Di von 11.15 - 12 Uhr, Raum 27-H-35
| Torsten Hothorn | | STA423.2 | | Stochastic simulation | Di, 08.00-09.45 Y27H46 Mi, 08.00-09.45 Y27H25
| Leif Döring | | MAT919.2 |
 Colloquia FS 13
| Title | Time | Organizer | ID ETH | ID Uni | Colloquia | | Colloquium in Applied and Numerical Mathematics | Wed, 16.15-17.00 ETH HG E 1.2
| | 401-5650-00L | | | Colloquium in Applied and Numerical Mathematics | Mon, 16.15-17.00 ETH HG D 3.2
| | 401-5650-00L | | | Kolloquium über anwendungsorientierte Statistik | Thu, 16.15-18.00 ETH HG G 19.1
| R. Furrer L. Held
| | STA671.1 | | Zurich Colloquium in Mathematics | Tue, 17.15-18.30 KO2F150
| P. Bühlmann G. Felder T. Kappeler A. Kresch D. Salamon V. Schroeder C. Schwab A. Sznitman
| | MAT070.1 | | Zurich Graduate Colloquium | Tue, 17.15-18.30 KO2F150
| I. Contreras M. Hempel A. Iozzi C. Scheimbauer C. Simian
| | MAT075.1 |
 Arbeitsgemeinschaften + Research Seminars
| Algebra, Combinatorics and Topology Seminar | Mon, 12.15-13.00 ETH HG G 43
| | 401-5550-00L | | | Analysis Seminar | Tue, 15.00-17.00 ETH
| T. Ilmanen T. Kappeler T. Rivière D. Salamon M. Struwe
| | MAT671.1 | | Arbeitsgemeinschaft Analysis | Thu, 17.15-18.45 Y27H25
| M. Chipot
| | MAT670.1 | | Arbeitsgemeinschaft in Codierungstheorie und Kryptographie | Mon, 11.00-14.00 Y27H28
| E. Gorla J. Rosenthal
| | MAT076.1 | | Geometrie-Seminar | Wed, 16.00-18.00 ETH HG G 43
| V. Schroeder
| | MAT772.1 | | Numerik: Literaturseminar | Fri, 13.00-14.45 Y27H12
| S. Sauter
| | MAT881.1 | | Oberseminar: Algebraische Geometrie | Mon, 13.15-14.45 Y27H25
| J. Ayoub Ch. Okonek
| | MAT770.1 | | ProDoc Seminar | Thu, 15.15-17.00 ETH HG G 19.2
| | 401-5130-00L | | | Research Seminar in Applied Statistics | Thu, 16.00-18.00 Y27H46
| R. Furrer
| | STA672.1 | | Research Seminar on Statistics | Fri, 15.15-17.00 ETH HG G 19.1
| | 401-5620-00L | | | Seminar über Partielle Differentialgleichungen und Numerik | Thu, 16.00-17.00 Y27H35/36
| S. Sauter
| | MAT870.1 | | Seminar über stochastische Prozesse | Wed, 17.15-19.00 Y27H25
| J. Bertoin E. Bolthausen J. Cerny F. Delbaen A. Nikeghbali M. Schweizer A. Sznitman
| | MAT971.1 | | Talks in mathematical physics | Thu, 15.15-16.15 ETH HG G 43
| A. Beliakova D. Calaque A. S. Cattaneo G. Felder M Gaberdiel G. Graf H. Knörrer
| | MAT074.1 | 
   Additional Courses: see semester program of ETH and UZH
 Weekly bulletin of FIM
Weekly bulletin of FIM: current information about lectures, colloquia and further events.
 | | | |